Address
Loading account…
| Signature | Slot | Time | Status |
|---|---|---|---|
| 2iLCHNxK…1GQCUk5F | 6,800,252 | 7h ago11/6/2026, 13:23:20 UTC | ✓ |
| 4J9poKS1…nZX4pM7L | 6,747,010 | 9h ago11/6/2026, 10:25:52 UTC | ✓ |
| 2JKpzjDx…XY7638q5 | 6,493,948 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 127 | 4 | 0.000013 | 8.393105 | 8.393117 |
| 126 | 3 | 0.000008 | 23.383377 | 23.383384 |
| 125 | 5 | 0.000013 | 48.753679 | 48.753691 |
| 124 | 5 | 0.000013 | 20.820858 | 20.820871 |
| 123 | 3 | 0.000008 | 34.373452 | 34.37346 |
| 122 | 1 | 0.000003 | 28.036775 | 28.036778 |
| 121 | 3 | 0.000008 | 33.574558 | 33.574565 |
| 120 | 2 | 0.000005 | 43.647288 | 43.647293 |
| 119 | 0 | — | 26.462321 | 26.462321 |
| 118 | 3 | 0.000008 | 46.359543 | 46.35955 |
| 24h ago11/5/2026, 20:22:20 UTC |
| ✓ |
| 5D8PxhCs…idiJAkwi | 6,423,735 | 27h ago11/5/2026, 16:28:17 UTC | ✓ |
| 5YJJkDgz…QqWaDQhe | 6,386,246 | 30h ago11/5/2026, 14:23:19 UTC | ✓ |