VAT fee monitor
Watches every vote account on the cluster for 1.6 SOL of withdrawable balance — the per-epoch VAT fee. In the last 10% of an epoch, validators below the threshold get auto-topped-up with 1.61 SOL from the faucet keypair.
Epoch 10
92.77%
slot 50,095 / 54,000 · ends in ~26 min
Auto-fund window
ACTIVE
funding 0 validator(s)
Faucet balance
450
2HrN…5H7g · covers ~279 top-ups
Status this epoch
76·0·0
ok · low · critical · 0 funded
Below threshold (0)
Every validator has enough balance to pay the next VAT fee. Nothing to fund.
All validators (76)
| Validator | Vote account | Balance | Withdrawable | Stake | Status |
|---|---|---|---|---|---|
| HpzG…iQsc | 1,718.9865 | 1,718.9594 | 165,159 | ok | |
| sFNd…f8Cv | 1,340.8625 | 1,340.8354 | 96,287 | ok | |
melea 1111 🚀 SOL 🤑2K 9Rvb…SpWR | 3fKX…cgDq | 10.1271 | 10.1 | 78,000 | ok |
melea 111 🚀 SOL 🤑2K 8qcv…MUN2 | 7HUj…JgML | 10.1271 | 10.1 | 70,200 | ok |
💥InfiniteSOL | 🍒 Cherry Servers 3Pn4…fe9D | 7kxJ…FiAu | 399.0714 | 399.0444 | 54,855 | ok |
| a1go…ctuj | 1.6271 | 1.6 | 54,673 | ok | |
| C9Vc…YqXQ | 30.5857 | 30.5586 | 54,000 | ok | |
Validator 1 | Alpenglow 8vay…pmxC | 5983…M1oh | 67.601 | 67.5739 | 53,700 | ok |
riamat | alpenglow KZm5…3ump | A3Uk…jnC1 | 1,148.5684 | 1,148.5413 | 53,501 | ok |
SolBlaze asid…KtXu | aSBZ…BwHt | 10.8394 | 10.8123 | 53,323 | ok |
| 6rrU…QPmz | 479.8816 | 479.8546 | 53,120 | ok | |
| 3bYZ…wv4H | 94.1582 | 94.1311 | 52,869 | ok | |
| ash2…WmTu | 1,829.828 | 1,829.8009 | 52,776 | ok | |
| FLXw…qBxz | 384.5186 | 384.4916 | 51,947 | ok | |
Valid Blocks 8Y95…CTjB | r6aF…9Arj | 7.0271 | 7 | 50,502 | ok |
| ALPN…PP9D | 4,648.7568 | 4,648.7297 | 50,450 | ok | |
| Cara…bmWZ | 4,161.775 | 4,161.7479 | 50,118 | ok | |
fat tails lab FTLB…tEAR | FTLw…YnLF | 3,050.4159 | 3,050.3888 | 50,050 | ok |
Staker Space 61GZ…642p | DCKZ…TG5s | 3,133.5958 | 3,133.5687 | 50,050 | ok |
Jaguar 9GPm…2dqr | A9om…aU3x | 3,083.9164 | 3,083.8893 | 50,002 | ok |
soltop.sh - Alpenglow tope…sZWL | topu…Ft1p | 3,139.4398 | 3,139.4127 | 50,002 | ok |
| phzL…1PGG | 4,618.9193 | 4,618.8922 | 50,000 | ok | |
| EH21…nna1 | 4,550.3157 | 4,550.2886 | 50,000 | ok | |
| As66…viG4 | 4,156.7685 | 4,156.7415 | 50,000 | ok | |
| nord…T3Z8 | 4,600.8274 | 4,600.8003 | 50,000 | ok | |
Puffin pfAG…mmXS | PFAG…ACKR | 4,466.6703 | 4,466.6432 | 50,000 | ok |
Sextant 6idv…pmTW | 6vtZ…yNuG | 4,548.6914 | 4,548.6643 | 50,000 | ok |
| jntA…91uM | 4,569.2781 | 4,569.251 | 50,000 | ok | |
Stakeware EWoY…rTr2 | G5d7…Eozz | 3,954.5932 | 3,954.5661 | 50,000 | ok |
| szVa…vLAE | 4,589.0834 | 4,589.0563 | 50,000 | ok | |
Staking Facilities | Alpenglow Community Ai62…bNba | DXsf…6Rtp | 4,581.8066 | 4,581.7795 | 50,000 | ok |
Starke Finance EQtq…M8jd | Dyqg…gH9g | 3,081.0888 | 3,081.0618 | 50,000 | ok |
DeepStake Eozr…sWCL | CLvK…WgA3 | 4,607.5554 | 4,607.5284 | 50,000 | ok |
Brewlabs (Alpenglow) brew…QKhr | vbre…1PFE | 2,472.6885 | 2,472.6614 | 50,000 | ok |
Moonlet D7EG…6Zpj | 9vgZ…8bNS | 4,585.9375 | 4,585.9104 | 50,000 | ok |
| 6sF7…auSz | 4,056.7537 | 4,056.7266 | 50,000 | ok | |
| tRi1…fXbL | 4,477.9562 | 4,477.9291 | 50,000 | ok | |
| EPoC…7T31 | 4,600.4348 | 4,600.4077 | 50,000 | ok | |
0node.io Alpenglow 7heA…7QPR | BnV1…t3Q6 | 3,128.8343 | 3,128.8072 | 50,000 | ok |
| sec3…Jbog | 4,570.8291 | 4,570.802 | 50,000 | ok | |
Pigs in Blankets pigs…Fb2B | pigs…Rmm2 | 4,010.2684 | 4,010.2413 | 50,000 | ok |
Spectrum Staking - Alpenglow CR9a…9XTz | 4kUY…Jbcn | 2,696.4876 | 2,696.4605 | 50,000 | ok |
H2O Nodes h2od…BCPa | h2oJ…pGwT | 4,605.795 | 4,605.7679 | 50,000 | ok |
| 4iiv…5BSX | 4,498.364 | 4,498.3369 | 50,000 | ok | |
Quicknode Alpenglow XDP DqhF…hkyN | 7N8A…3SjW | 4,493.0278 | 4,493.0007 | 50,000 | ok |
Quicknode Alpenglow Hzh3…vu1W | 9eMF…YM89 | 4,484.6201 | 4,484.593 | 50,000 | ok |
| DKAm…a6m1 | 4,554.6491 | 4,554.622 | 50,000 | ok | |
| 5H9x…JrQh | 4,555.3715 | 4,555.3444 | 50,000 | ok | |
| 3nnR…4zhY | 4,589.9556 | 4,589.9285 | 50,000 | ok | |
| DiGa…sbx5 | 4,544.2856 | 4,544.2585 | 50,000 | ok | |
CryptoVik | Alpenglow cluster HqNW…6QQu | AeL7…Vpoz | 4,588.9217 | 4,588.8946 | 50,000 | ok |
| 1dad…6k7D | 4,536.0712 | 4,536.0441 | 50,000 | ok | |
Solya 🏔✨ 2CY5…WNj6 | 2qde…cHQW | 4,588.39 | 4,588.363 | 50,000 | ok |
Hightower 👨🏿✈️ | Alpenglow 5QVb…TYJZ | JAXT…TC16 | 2,966.9689 | 2,966.9418 | 50,000 | ok |
| meow…EM5B | 4,623.9772 | 4,623.9501 | 50,000 | ok | |
Valigator GjR9…psPD | 66nL…HzBZ | 4,505.8524 | 4,505.8254 | 50,000 | ok |
6znx…gPnVdelinquent | A7im…rY1j | 2,761.6002 | 2,761.5731 | 50,000 | ok |
StakeNode777delinquent Bo8s…FLDK | BGJ1…AVJX | 3,611.6402 | 3,611.6132 | 50,000 | ok |
WinStake Labs (Alpenglow)delinquent EnoE…y5Tq | Dc7Z…MrZh | 1,314.3842 | 1,314.3571 | 50,000 | ok |
SOLrainDrops ALpD…wBjt | 6Vim…Unke | 2,257.2239 | 2,257.1969 | 45,001 | ok |
| CAoJ…zm7Z | 1,143.6721 | 1,143.645 | 44,001 | ok | |
Allnodes ⚡️ Alpenglowdelinquent GtAv…q5ss | 73Yx…oKju | 100.4271 | 100.4 | 44,000 | ok |
5AFX…TGdSdelinquent | mKwQ…kCjC | 7.0771 | 7.05 | 44,000 | ok |
SunshineVR (Alpenglow)delinquent 27GG…Ju7s | H6Du…NTSx | 329.3531 | 329.326 | 41,592 | ok |
| 9zET…rmMU | 7.0271 | 7 | 41,051 | ok | |
Grassets Tech | Alpenglow CVB5…3QRe | v6Xv…LiSd | 7.028 | 7.001 | 39,001 | ok |
ART3MIS.CLOUD ☘️ ALNS…vkWu | GZUH…BZVh | 615.3094 | 615.2823 | 38,000 | ok |
Vybe Validator D38G…UU84 | J2Ee…Go8b | 525.255 | 525.2279 | 37,300 | ok |
StakeWolf 🚀 SOL 🤑2K 29Nq…qWXS | 5KgV…kfQF | 10.1271 | 10.1 | 36,000 | ok |
| 35Xr…H5sB | 175.4196 | 175.3925 | 35,300 | ok | |
LUX8 Validator DiFz…w7GU | B5fv…3pP9 | 10 | 9.9729 | 32,201 | ok |
LumLabs | Alpenglowdelinquent DSDe…Bqjt | 3GDB…dkeo | 10.0271 | 10 | 24,400 | ok |
| STKj…NLuL | 7.087 | 7.06 | 105 | ok | |
Bitwise Onchain Solutions D6SF…hycA | Coz1…WTQd | 16.0613 | 16.0342 | 2 | ok |
Guardian Validator | Alpenglowdelinquent gVae…79iN | gVq2…75nm | 101.7271 | 101.7 | 2 | ok |
| T1oK…C6je | 7.0348 | 7.0077 | 1 | ok |
rent-exempt 0.0271 SOL · withdrawable = balance − rent-exempt
Rent-exempt minimum for a 3762-byte vote account: 0.0271 SOL · VAT fee threshold (above rent): 1.6 SOL
Funder runs from cron every minute; checks if epoch is ≥90% complete and tops up under-funded validators with 1.61 SOL. Each (epoch, vote account) pair is funded at most once.