Address
Loading account…

Strengthening Solana's decentralization from Brazil with a mission to empower communities through education and artist support. Reliable, secure infrastructure with 24/7 monitoring. Join us in building a stronger, more inclusive, decentralized Solana network.
| Signature | Slot | Time | Status |
|---|---|---|---|
| 4yXRd3SY…rJ3snL6R | 6,800,209 | 12h ago11/6/2026, 13:52:58 UTC | ✓ |
| 2sBkoABX…Zc28Z44Y | 6,746,844 | 15h ago11/6/2026, 10:55:05 UTC | ✓ |
| cuiHbKso…iPEzxxTc | 6,493,928 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 130 | 2 | 0.000005 | — | 0.000005 |
| 129 | 2 | 0.000008 | 38.113361 | 38.113369 |
| 128 | 1 | 0.000003 | 53.308302 | 53.308305 |
| 127 | 6 | 0.000015 | 38.289807 | 38.289822 |
| 126 | 10 | 0.000028 | 45.28512 | 45.285147 |
| 125 | 5 | 0.000013 | 103.966378 | 103.96639 |
| 124 | 7 | 0.000018 | 37.450152 | 37.450169 |
| 123 | 4 | 0.00001 | 73.340571 | 73.340581 |
| 122 | 7 | 0.00002 | 55.340257 | 55.340277 |
| 121 | 2 | 0.000008 | 74.940015 | 74.940022 |
| 29h ago11/5/2026, 20:52:02 UTC |
| ✓ |
| 5GP5Vmig…KEUxUGhE | 6,423,549 | 33h ago11/5/2026, 16:57:26 UTC | ✓ |
| 3XuzUDVt…L94ju98o | 6,386,203 | 35h ago11/5/2026, 14:52:57 UTC | ✓ |