Address
Loading account…
Alpenglow community cluster validator — OVH Vint Hill, VA (US-East). Sister to mainnet Digital Energy (Singapore DZ Edge publisher, NCN governance, Jito BAM).
| Signature | Slot | Time | Status |
|---|---|---|---|
| 2ZF8FCjV…enX6NFcA | 6,907,930 | 37h ago11/6/2026, 22:53:08 UTC | ✓ |
| 5WN6pg43…DXV5DHCr | 6,900,027 | 37h ago11/6/2026, 22:26:47 UTC | ✓ |
| 66976FuH…EAKVZ7Bp | 6,747,432 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 139 | 0 | — | 3.268413 | 3.268413 |
| 138 | 0 | — | 18.468628 | 18.468628 |
| 137 | 0 | — | 9.022154 | 9.022154 |
| 136 | 2 | 0.000005 | 11.278933 | 11.278938 |
| 135 | 0 | — | 9.298056 | 9.298056 |
| 134 | 2 | 0.000005 | 7.934169 | 7.934174 |
| 133 | 0 | — | 8.601714 | 8.601714 |
| 132 | 0 | — | 8.376027 | 8.376027 |
| 131 | 0 | — | 7.643256 | 7.643256 |
| 130 | 0 | — | 9.435136 | 9.435136 |
| 46h ago11/6/2026, 13:58:08 UTC |
| ✓ |
| 64LVLC3a…CyY283Wk | 6,513,244 | 59h ago11/6/2026, 00:57:31 UTC | ✓ |
| 4NEVpAYW…wFiRbfjv | 6,493,926 | 60h ago11/5/2026, 23:53:07 UTC | ✓ |
| 5msrgZCH…hxHP7pnr | 6,486,648 | 60h ago11/5/2026, 23:28:51 UTC | ✓ |
| 2yBLDSZo…gpXgYsMu | 6,424,091 | 64h ago11/5/2026, 20:00:20 UTC | ✓ |