Address
Loading account…
| Signature | Slot | Time | Status |
|---|---|---|---|
| 2jKZPz45…bXChZUiR | 7,234,346 | 35h ago11/7/2026, 18:35:29 UTC | ✓ |
| 32AD7SAe…kCiJKX5o | 6,907,871 | 53h ago11/7/2026, 00:27:14 UTC | ✓ |
| 44MnWata…kYp6s4fz | 6,747,447 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 144 | 0 | — | 5.723256 | 5.723256 |
| 143 | 1 | 0.000003 | 5.770123 | 5.770126 |
| 142 | 1 | 0.000003 | 5.059793 | 5.059796 |
| 141 | 0 | — | 5.476496 | 5.476496 |
| 140 | 0 | — | 6.365627 | 6.365627 |
| 139 | 0 | — | 3.826889 | 3.826889 |
| 138 | 0 | — | 12.318095 | 12.318095 |
| 137 | 0 | — | 5.303341 | 5.303341 |
| 136 | 0 | — | 6.388318 | 6.388318 |
| 135 | 0 | — | 6.521392 | 6.521392 |
| 62h ago11/6/2026, 15:32:29 UTC |
| ✓ |
| 4wxTQH1P…icJ9m6Y9 | 6,493,872 | 76h ago11/6/2026, 01:27:14 UTC | ✓ |
| 41WLKzxS…eBjpowJt | 6,424,120 | 80h ago11/5/2026, 21:34:44 UTC | ✓ |