Address
Loading account…
| Signature | Slot | Time | Status |
|---|---|---|---|
| z1fXiMBX…vi1sYAgx | 6,907,925 | 52h ago11/7/2026, 00:21:19 UTC | ✓ |
| 4inZ8LiS…JAqVoAmV | 6,747,156 | 61h ago11/6/2026, 15:25:25 UTC | ✓ |
| 3Fh74bfJ…rakmWu93 | 6,493,921 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 145 | 2 | 0.000008 | — | 0.000008 |
| 144 | 2 | 0.000005 | 18.548554 | 18.548559 |
| 143 | 0 | — | 19.077599 | 19.077599 |
| 142 | 0 | — | 22.674344 | 22.674344 |
| 141 | 0 | — | 20.515671 | 20.515671 |
| 140 | 3 | 0.000008 | 22.842421 | 22.842428 |
| 139 | 0 | — | 13.333166 | 13.333166 |
| 138 | 1 | 0.000003 | 43.486687 | 43.48669 |
| 137 | 3 | 0.00001 | 21.70076 | 21.70077 |
| 136 | 0 | — | 23.312529 | 23.312529 |
| 75h ago11/6/2026, 01:21:18 UTC |
| ✓ |
| 2B772tti…hrLwtpuk | 6,486,643 | 75h ago11/6/2026, 00:57:03 UTC | ✓ |
| 2mksfCZm…sGKFchY7 | 6,423,821 | 79h ago11/5/2026, 21:27:38 UTC | ✓ |