Address
Loading account…

We operate nodes for next-generation blockchain networks and we are committed to support the decentralisation movement forward
| Signature | Slot | Time | Status |
|---|---|---|---|
| pWbYTG5r…Lk6JccYh | 6,907,824 | 37h ago11/6/2026, 22:52:21 UTC | ✓ |
| WDDmiPP8…EhHbazUY | 6,747,072 | 46h ago11/6/2026, 13:56:31 UTC | ✓ |
| HM8jabmx…Y2MKjTib | 6,493,826 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 139 | 0 | — | 11.390715 | 11.390715 |
| 138 | 4 | 0.00004 | 54.67329 | 54.67333 |
| 137 | 0 | — | 25.010241 | 25.010241 |
| 136 | 0 | — | 30.246214 | 30.246214 |
| 135 | 4 | 0.00001 | 29.424177 | 29.424187 |
| 134 | 2 | 0.000005 | 21.853074 | 21.853079 |
| 133 | 1 | 0.000003 | 22.593208 | 22.59321 |
| 132 | 1 | 0.000003 | 23.350493 | 23.350495 |
| 131 | 1 | 0.000005 | 23.876284 | 23.876289 |
| 130 | 2 | 0.000005 | 31.064164 | 31.064169 |
| 60h ago11/5/2026, 23:52:22 UTC |
| ✓ |
| 3RZCkEDi…nnRHR8oU | 6,423,706 | 64h ago11/5/2026, 19:58:38 UTC | ✓ |