Address
Loading account…

| Signature | Slot | Time | Status |
|---|---|---|---|
| 2YWKpSUs…7SYhQYJV | 6,493,891 | 14h ago11/5/2026, 19:28:07 UTC | ✓ |
| afPyaaAe…D2nn8z4A | 6,486,680 | 15h ago11/5/2026, 19:04:05 UTC | ✓ |
| 3uyqJX3d…14FZoj2z | 6,423,779 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 124 | 4 | 0.00001 | 7.603882 | 7.603892 |
| 123 | 2 | 0.000005 | 30.75336 | 30.753365 |
| 122 | 6 | 0.00002 | 24.824971 | 24.824991 |
| 121 | 1 | 0.000003 | 32.639046 | 32.639048 |
| 120 | 2 | 0.000005 | 37.358665 | 37.35867 |
| 119 | 1 | 0.000003 | 25.591 | 25.591003 |
| 118 | 1 | 0.000003 | 42.422698 | 42.4227 |
| 117 | 5 | 0.000013 | 44.476173 | 44.476186 |
| 116 | 5 | 0.000013 | 36.623528 | 36.62354 |
| 115 | 2 | 0.000005 | 33.663463 | 33.663468 |
| 18h ago11/5/2026, 15:34:24 UTC |
| ✓ |