Address
Loading account…
Stake with certainty. Stake with Phase
| Signature | Slot | Time | Status |
|---|---|---|---|
| 4LxB28ae…48JXWicG | 6,493,890 | 21h ago11/5/2026, 20:04:55 UTC | ✓ |
| 5CWdwbPj…pPNLFp9P | 6,486,683 | 21h ago11/5/2026, 19:40:54 UTC | ✓ |
| Pm8AfDrS…Et1gGrhA | 6,423,807 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 126 | 1 | 0.000005 | 6.697677 | 6.697682 |
| 125 | 2 | 0.000008 | 42.14146 | 42.141468 |
| 124 | 5 | 0.000018 | 17.415799 | 17.415816 |
| 123 | 3 | 0.000045 | 31.908614 | 31.908659 |
| 122 | 0 | — | 23.975307 | 23.975307 |
| 121 | 2 | 0.000005 | 33.509369 | 33.509374 |
| 120 | 3 | 0.000008 | 40.20453 | 40.204538 |
| 119 | 0 | — | 23.051524 | 23.051524 |
| 118 | 10 | 0.000025 | 40.339719 | 40.339744 |
| 117 | 0 | — | 44.030747 | 44.030747 |
| 24h ago11/5/2026, 16:11:19 UTC |
| ✓ |