Address
Loading account…
A top-performing validator maximizing staking rewards with advanced hardware and software optimizations. We ensure reliable network performance, security, and seamless operation across Solana’s decentralized ecosystem. Questions? Connect with us anytime to enhance your Solana journey!
| Signature | Slot | Time | Status |
|---|---|---|---|
| Ep1AFmZN…tNb1x3mm | 8,403,887 | 5h ago11/10/2026, 15:04:51 UTC | ✓ |
| 3EgYUBpv…HPnzaLJc | 8,315,152 | 10h ago11/10/2026, 10:09:04 UTC | ✓ |
| 4LpJJYCa…a6AAUu3Z | 8,259,661 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 157 | 3 | 0.000008 | — | 0.000008 |
| 156 | 6 | 0.000015 | 18.063298 | 18.063313 |
| 155 | 13 | 0.000035 | 36.945426 | 36.945461 |
| 154 | 4 | 0.000048 | 28.377001 | 28.377049 |
| 153 | 7 | 0.000018 | 34.163676 | 34.163693 |
| 152 | 4 | 0.000013 | 24.197479 | 24.197491 |
| 151 | 10 | 0.000025 | 28.34866 | 28.348685 |
| 150 | 5 | 0.000013 | 29.567664 | 29.567676 |
| 149 | 5 | 0.000015 | 17.626092 | 17.626107 |
| 148 | 4 | 0.000053 | 34.38379 | 34.383842 |
| 13h ago11/10/2026, 07:04:06 UTC |
| ✓ |
| 2wj2LBnM…TgmNroBK | 8,115,440 | 21h ago11/9/2026, 23:03:22 UTC | ✓ |
| 3jbmnnft…VCyeiMpY | 7,954,118 | 30h ago11/9/2026, 14:05:38 UTC | ✓ |
| v54Es3c1…K67GN8Sc | 6,907,839 | 88h ago11/7/2026, 03:58:02 UTC | ✓ |
| 3qGWAwrY…GYLgtPQs | 6,746,770 | 97h ago11/6/2026, 19:01:08 UTC | ✓ |