Address
Loading account…

| Signature | Slot | Time | Status |
|---|---|---|---|
| 5qdotPdm…dwkRFva6 | 9,089,390 | 11h ago11/12/2026, 09:35:35 UTC | ✓ |
| 5RqkjzFQ…GsQjPxbZ | 8,948,840 | 19h ago11/12/2026, 01:47:05 UTC | ✓ |
| 2yjLdZ2w…BJS4U4iF | 8,948,452 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 171 | 0 | — | 0.215447 | 0.215447 |
| 170 | 0 | — | 0.495017 | 0.495017 |
| 169 | 0 | — | 0.469779 | 0.469779 |
| 168 | 0 | — | 0.337767 | 0.337767 |
| 167 | 0 | — | 0.377315 | 0.377315 |
| 166 | 0 | — | 0.143789 | 0.143789 |
| 165 | 0 | — | 0.000018 | 0.000018 |
| 19h ago11/12/2026, 01:45:48 UTC |
| ✓ |
| 3Ag2H4L1…Q4zaeVVC | 8,948,436 | 19h ago11/12/2026, 01:45:44 UTC | ✓ |
| 2rrZd4pY…JYG2PYaM | 8,948,418 | 19h ago11/12/2026, 01:45:41 UTC | ✓ |
| 4YDVZE6o…JdAv2Lfd | 8,947,934 | 19h ago11/12/2026, 01:44:04 UTC | ✓ |