Address
Loading account…
Suzuko Stake • 寿々子 ステーク
| Signature | Slot | Time | Status |
|---|---|---|---|
| 4sFytHsT…aVpM9Zmx | 6,907,876 | 37h ago11/6/2026, 22:52:58 UTC | ✓ |
| 5J3Btf1j…oErH2J3b | 6,900,048 | 37h ago11/6/2026, 22:26:52 UTC | ✓ |
| xhP9W859…Er8SHmxx | 6,746,968 |
| Epoch | Blocks led | Block rewards | Inflation | Total |
|---|---|---|---|---|
| 139 | 0 | — | 13.528829 | 13.528829 |
| 138 | 3 | 0.000008 | 65.545883 | 65.54589 |
| 137 | 4 | 0.00001 | 30.556003 | 30.556013 |
| 136 | 0 | — | 33.816403 | 33.816403 |
| 135 | 2 | 0.000005 | 35.234553 | 35.234558 |
| 134 | 5 | 0.000013 | 25.355186 | 25.355198 |
| 133 | 3 | 0.000008 | 28.967817 | 28.967825 |
| 132 | 5 | 0.000013 | 28.1229 | 28.122913 |
| 131 | 2 | 0.000005 | 30.411787 | 30.411792 |
| 130 | 0 | — | 37.705725 | 37.705725 |
| 46h ago11/6/2026, 13:56:36 UTC |
| ✓ |
| 3J1QTF4e…LdgxUNCG | 6,493,875 | 60h ago11/5/2026, 23:52:58 UTC | ✓ |
| 5DT8j7Ks…dpzjTmWo | 6,486,678 | 60h ago11/5/2026, 23:28:58 UTC | ✓ |
| 5jbTAj1m…YDUTHiSU | 6,423,647 | 64h ago11/5/2026, 19:58:52 UTC | ✓ |