Transaction
2QL2AF1hPdjFJk4UW1qh7Rp7jwLqCYq5NJNqsPVEuV2C5sn2gGFxDugDRPEBFDcVZccVX6asoaFMi886XALhMHgq
Status
✓ Success
Slot
Time
11/10/2026, 08:32:55 UTC4h ago
Fee
0.000005 SOL
Compute units
29,631
Version
legacy
Recent blockhash
H7Ug3Wv8NY3Ytn6A4RyHNapjxDxBpJcaCK9tgwX1uwua
Account inputs (18)
| # | Address | Pre balance | Post balance | Δ |
|---|---|---|---|---|
| 0 | asid5njW…PmQwKtXu | 164.18019976 | 164.18019476 | -0.000005 |
| 1 | 1istpXjy…s3sskWmc | 1.19494152 | 1.19494152 | |
| 2 | 2EKLPCtY…7hidtagW | 829.211071851 | 829.211071851 | |
| 3 | BRt3tiru…Qz435FAo | 20,726.164382825 | 20,726.164382825 | |
| 4 | C4RXFetE…4miuBWg1 | 0 | 0 | |
| 5 | DGW7DNHu…Xf4YWcDf | 0 | 0 | |
| 6 | gdtnBLHD…GKn3uAby | 20,726.164382825 | 20,726.164382825 | |
| 7 | GYtnu8CY…jQJ1NwTd | 0 | 0 | |
| 8 | H9ymQY8v…zsvzCi3X | 497,424.0041249 | 497,424.0041249 | |
| 9 | Hx1mdqR3…j9Dj5KSe | 0 | 0 | |
| 10 | rsrxDvYU…NukERqFT | 43,305.486997836 | 43,305.486997836 | |
| 11 | APoo1ysC…xvkCLkZP | 0.00114144 | 0.00114144 | |
| 12 | astkoz4A…mnoymTDz | 0.00514344 | 0.00514344 | |
| 13 | ComputeB…11111111 | 0.000000001 | 0.000000001 | |
| 14 | HNVF21eZ…23QfrcAP | 0 | 0 | |
| 15 | Stake111…11111111 | 0.00114144 | 0.00114144 | |
| 16 | SysvarC1…11111111 | 0.00116928 | 0.00116928 | |
| 17 | SysvarSt…11111111 | 0.1149792 | 0.1149792 |
Instructions (2)
Program logs
Program ComputeBudget111111111111111111111111111111 invoke [1]
Program ComputeBudget111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP invoke [1]
Program log: Instruction: UpdateValidatorListBalance
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP consumed 29481 of 1399850 compute units
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP success