Transaction
2rgapyCxT4Q7yfCxVBfNDukoC8bLFCwcY1Tjq2SFFUMtvfvi9ShK5mUM4LpWrWzckZdf5um6cCsL8NtTo6fjK2x1
Status
✓ Success
Slot
Time
11/10/2026, 18:29:05 UTC4h ago
Fee
0.000005 SOL
Compute units
30,731
Version
legacy
Recent blockhash
8ZjmwMb1Kgf7TmRezRMJo8ydDZaNAxqws87tBow3BTXZ
Account inputs (18)
| # | Address | Pre balance | Post balance | Δ |
|---|---|---|---|---|
| 0 | asid5njW…PmQwKtXu | 164.17908226 | 164.17907726 | -0.000005 |
| 1 | 1istpXjy…s3sskWmc | 1.19494152 | 1.19494152 | |
| 2 | 2kQQAoNb…UkgSwc84 | 1,615.845335304 | 1,615.845335304 | |
| 3 | 2zDQ22jP…4nNPcdHJ | 39,802.957319175 | 39,802.957319175 | |
| 4 | 5A9yUWCq…XG8KQpdv | 39,802.957319175 | 39,802.957319175 | |
| 5 | 72QGnyHN…AWxovECg | 807.915711352 | 807.915711352 | |
| 6 | 8qUWVQRm…4MS79m5r | 79,605.710227827 | 79,605.710227827 | |
| 7 | 9P1uAirR…1RddJ423 | 16.144679878 | 16.144679878 | |
| 8 | BCDrcvSp…cJXv8FfJ | 807.915711352 | 807.915711352 | |
| 9 | DrLy3Wz2…ueoaMyRR | 796.259468697 | 796.259468697 | |
| 10 | rsrxDvYU…NukERqFT | 23,035.928991749 | 23,035.928991749 | |
| 11 | APoo1ysC…xvkCLkZP | 0.00114144 | 0.00114144 | |
| 12 | astkoz4A…mnoymTDz | 0.00514344 | 0.00514344 | |
| 13 | ComputeB…11111111 | 0.000000001 | 0.000000001 | |
| 14 | HNVF21eZ…23QfrcAP | 0 | 0 | |
| 15 | Stake111…11111111 | 0.00114144 | 0.00114144 | |
| 16 | SysvarC1…11111111 | 0.00116928 | 0.00116928 | |
| 17 | SysvarSt…11111111 | 0.1149792 | 0.1149792 |
Instructions (2)
Program logs
Program ComputeBudget111111111111111111111111111111 invoke [1]
Program ComputeBudget111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP invoke [1]
Program log: Instruction: UpdateValidatorListBalance
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP consumed 30581 of 1399850 compute units
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP success