Transaction
2tYTHGkY8Hg1tqByK2ZCmcAegjGX2sf4bDfQVuNYbADT1kiy8tBkf5HTmQU7uXxbLeLCs7PDxZpe3UWFNDaoEAWe
Status
✓ Success
Slot
Time
11/1/2026, 02:21:38 UTC27h ago
Fee
0.000005 SOL
Compute units
31,956
Version
legacy
Recent blockhash
6NW9qMG5wxQZtRrUkt4M2hGHxqNHZRveYmjaFifKmv7G
Account inputs (18)
| # | Address | Pre balance | Post balance | Δ |
|---|---|---|---|---|
| 0 | asid5njW…PmQwKtXu | 162.63961112 | 162.63960612 | -0.000005 |
| 1 | 1istpXjy…s3sskWmc | 1.19494152 | 1.19494152 | |
| 2 | 258dDCXH…oFQNDWM3 | 17.481421997 | 17.481421997 | |
| 3 | 3e6xvt6F…TBeB3vYd | 8.445413823 | 8.445413823 | |
| 4 | 3n6iitpu…xMJumg9p | 17.481421996 | 17.481421996 | |
| 5 | 5XqJtoaN…iWGxUvzu | 0 | 0 | |
| 6 | Bzda6UUZ…QUGL2RzP | 828.082615037 | 828.082615037 | |
| 7 | GKzF4Kjp…i39fubzM | 828.082615036 | 828.082615036 | |
| 8 | HyRXsYqn…S9cZBzJj | 17.481421996 | 17.481421996 | |
| 9 | rsrxDvYU…NukERqFT | 4.576181798 | 4.576181798 | |
| 10 | XPhD1Esa…cFiUf5y2 | 828.082615037 | 828.082615037 | |
| 11 | APoo1ysC…xvkCLkZP | 0.00114144 | 0.00114144 | |
| 12 | astkoz4A…mnoymTDz | 0.00514344 | 0.00514344 | |
| 13 | ComputeB…11111111 | 0.000000001 | 0.000000001 | |
| 14 | HNVF21eZ…23QfrcAP | 0 | 0 | |
| 15 | Stake111…11111111 | 0.00114144 | 0.00114144 | |
| 16 | SysvarC1…11111111 | 0.00116928 | 0.00116928 | |
| 17 | SysvarSt…11111111 | 0.1149792 | 0.1149792 |
Instructions (2)
Program logs
Program ComputeBudget111111111111111111111111111111 invoke [1]
Program ComputeBudget111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP invoke [1]
Program log: Instruction: UpdateValidatorListBalance
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP consumed 31806 of 1399850 compute units
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP success