Transaction
3GXtWfRRS2Ua5u5ZJ5NASRimSu5LCCwKnuMiSADnudPEacc7CjXRKGZqZe4ayjcTvfUXUt4ZwLe9EyLgoDw1avaz
Status
✓ Success
Slot
Time
11/7/2026, 05:41:40 UTC69h ago
Fee
0.000005 SOL
Compute units
52,406
Version
legacy
Recent blockhash
4kTC8LoaA9emVbtVe8xpxCwQqjeFEQM47WDwMDwBe4BQ
Account inputs (18)
| # | Address | Pre balance | Post balance | Δ |
|---|---|---|---|---|
| 0 | asid5njW…PmQwKtXu | 164.28156766 | 164.28156266 | -0.000005 |
| 1 | 1istpXjy…s3sskWmc | 1.19494152 | 1.19494152 | |
| 2 | 2wajFSTN…yrwEwLsZ | 86,520.118699086 | 86,520.118699086 | |
| 3 | 3e27Ra5s…qfjrrbht | 0 | 0 | |
| 4 | 6eu9JVKN…UfSRujWX | 0 | 0 | |
| 5 | 9gDD16JN…UFQfcPnG | 8.609010307 | 8.609010307 | |
| 6 | Do8Wv5xB…T1NDDgrt | 21,630.131005694 | 21,630.131005694 | |
| 7 | FVqiv8To…ESmGSnZJ | 2.058226184 | 2.058226184 | |
| 8 | HxrfQBdm…fs5iBv6d | 43,260.849385624 | 43,260.849385624 | |
| 9 | P1oycnTX…QU5QWr2b | 0 | 0 | |
| 10 | rsrxDvYU…NukERqFT | 14.583980092 | 14.583980092 | |
| 11 | APoo1ysC…xvkCLkZP | 0.00114144 | 0.00114144 | |
| 12 | astkoz4A…mnoymTDz | 0.00514344 | 0.00514344 | |
| 13 | ComputeB…11111111 | 0.000000001 | 0.000000001 | |
| 14 | HNVF21eZ…23QfrcAP | 0 | 0 | |
| 15 | Stake111…11111111 | 0.00114144 | 0.00114144 | |
| 16 | SysvarC1…11111111 | 0.00116928 | 0.00116928 | |
| 17 | SysvarSt…11111111 | 0.1149792 | 0.1149792 |
Instructions (2)
Program logs
Program ComputeBudget111111111111111111111111111111 invoke [1]
Program ComputeBudget111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP invoke [1]
Program log: Instruction: UpdateValidatorListBalance
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP consumed 52256 of 1399850 compute units
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP success