Transaction
3n8tEtz6foy97r3UdU9g8aGae693pUdpPrNZPCdCWCtvJJquJp92FNYjMG49QQnmRc6owYovz4dM5PmN5KPXfgVb
Status
✓ Success
Slot
Time
6/17/2026, 01:41:40 UTC40h ago
Fee
0.000005 SOL
Compute units
51,736
Version
legacy
Recent blockhash
6LRzrmPfVCj8h3x5iZQEaiwLveYkyGUUiiHF4vhiFJP1
Account inputs (18)
| # | Address | Pre balance | Post balance | Δ |
|---|---|---|---|---|
| 0 | asid5njW…PmQwKtXu | 3,099.809695632 | 3,099.809690632 | -0.000005 |
| 1 | 1istpXjy…s3sskWmc | 1.19494152 | 1.19494152 | |
| 2 | 2zDQ22jP…4nNPcdHJ | 50,000 | 50,000 | |
| 3 | 5A9yUWCq…XG8KQpdv | 100,000 | 100,000 | |
| 4 | 7bjDQE87…px67jDHa | 0 | 0 | |
| 5 | 7jkkjjLf…aPzHypVz | 0 | 0 | |
| 6 | 9UHdWS35…vP5Xtp6Y | 3.529046477 | 0 | -3.529046477 |
| 7 | BRt3tiru…Qz435FAo | 1,000 | 1,000 | |
| 8 | BujdtJ8W…Z8a7ksn1 | 0 | 0 | |
| 9 | DrLy3Wz2…ueoaMyRR | 1,003.863252821 | 1,003.863252821 | |
| 10 | rsrxDvYU…NukERqFT | 895,652.776715369 | 895,656.305761846 | +3.529046477 |
| 11 | APoo1ysC…xvkCLkZP | 0.00114144 | 0.00114144 | |
| 12 | astkoz4A…mnoymTDz | 0.00514344 | 0.00514344 | |
| 13 | ComputeB…11111111 | 0.000000001 | 0.000000001 | |
| 14 | HNVF21eZ…23QfrcAP | 0 | 0 | |
| 15 | Stake111…11111111 | 0.00114144 | 0.00114144 | |
| 16 | SysvarC1…11111111 | 0.00116928 | 0.00116928 | |
| 17 | SysvarSt…11111111 | 0.1149792 | 0.1149792 |
Instructions (2)
Program logs
Program ComputeBudget111111111111111111111111111111 invoke [1]
Program ComputeBudget111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP invoke [1]
Program log: Instruction: UpdateValidatorListBalance
Program Stake11111111111111111111111111111111111111 invoke [2]
Program log: Instruction: Merge
Program log: Checking if destination stake is mergeable
Program log: Checking if source stake is mergeable
Program log: Merging stake accounts
Program Stake11111111111111111111111111111111111111 consumed 12182 of 1380376 compute units
Program Stake11111111111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP consumed 51586 of 1399850 compute units
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP success