Transaction
3rENu5XhG4Eskt6BHB2eLGeoP9H8m5xjXtspX3h6RAx2uXcPi4VfMiq7dExUVtDbTJFqGebTXGV2bBeTuN2Ta8VD
Status
✓ Success
Slot
Time
11/6/2026, 01:40:24 UTC19h ago
Fee
0.000005 SOL
Compute units
29,632
Version
legacy
Recent blockhash
2v7RUndBUMd18BmxsoXmikE3hCgcJiqpo288EZDoTJim
Account inputs (18)
| # | Address | Pre balance | Post balance | Δ |
|---|---|---|---|---|
| 0 | asid5njW…PmQwKtXu | 164.06506102 | 164.06505602 | -0.000005 |
| 1 | 1istpXjy…s3sskWmc | 1.19494152 | 1.19494152 | |
| 2 | 4fJ4jcZv…5mGiFs28 | 0 | 0 | |
| 3 | 5LwSHEoT…BKTPY1M6 | 43,240.92408686 | 43,240.92408686 | |
| 4 | 6SFYm54J…xZo4Usu8 | 0 | 0 | |
| 5 | 6Sk7DRSr…FXenfVwM | 8.451580455 | 8.451580455 | |
| 6 | 6XqCNxJn…UTdmdQ53 | 0 | 0 | |
| 7 | HfqxHxpq…EHLeVaZj | 64,861.31838387 | 64,861.31838387 | |
| 8 | PxGPCU4U…o7YaBwqs | 8.451580455 | 8.451580455 | |
| 9 | rsrxDvYU…NukERqFT | 14.561306667 | 14.561306667 | |
| 10 | rVESc49r…AuevzMCY | 0 | 0 | |
| 11 | APoo1ysC…xvkCLkZP | 0.00114144 | 0.00114144 | |
| 12 | astkoz4A…mnoymTDz | 0.00514344 | 0.00514344 | |
| 13 | ComputeB…11111111 | 0.000000001 | 0.000000001 | |
| 14 | HNVF21eZ…23QfrcAP | 0 | 0 | |
| 15 | Stake111…11111111 | 0.00114144 | 0.00114144 | |
| 16 | SysvarC1…11111111 | 0.00116928 | 0.00116928 | |
| 17 | SysvarSt…11111111 | 0.1149792 | 0.1149792 |
Instructions (2)
Program logs
Program ComputeBudget111111111111111111111111111111 invoke [1]
Program ComputeBudget111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP invoke [1]
Program log: Instruction: UpdateValidatorListBalance
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP consumed 29482 of 1399850 compute units
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP success