Transaction
4VzRRhtPTDroY8poAXup5yGqZTHQzfdRLwGnksUP6zVMBZ8mdCrmXqB7QWuNmoFvmqR5ZVKesoLX4NkjaMnT59EF
Status
✓ Success
Slot
Time
9/23/2026, 05:43:32 UTC1h ago
Fee
0.000005 SOL
Compute units
60,024
Version
legacy
Recent blockhash
4qa4HgT22W9Pg9HVPcx8eo2oFktrEkiGYbmu4MWHQvvE
Account inputs (18)
| # | Address | Pre balance | Post balance | Δ |
|---|---|---|---|---|
| 0 | asid5njW…PmQwKtXu | 13.73226108 | 13.73225608 | -0.000005 |
| 1 | 1istpXjy…s3sskWmc | 1.19494152 | 1.19494152 | |
| 2 | 6KtAK2fU…H6X6fu5p | 1,000 | 1,000 | |
| 3 | 74mjyGyT…3cxN4AbV | 100,068.582897752 | 100,068.582897752 | |
| 4 | 8uhqkcbn…ysi3DwCC | 63.51377769 | 0 | -63.51377769 |
| 5 | 98Rv3MMF…EvQwGtqD | 0 | 0 | |
| 6 | ApBmR2T1…3yJwv26L | 1,000 | 1,000 | |
| 7 | CsaDJjvf…C3X3FZ6i | 0 | 0 | |
| 8 | Djsosajq…vK3d2GcZ | 0 | 0 | |
| 9 | Haj8QE8Y…Ai4wPauG | 50,000 | 50,000 | |
| 10 | rsrxDvYU…NukERqFT | 820,673.665977551 | 820,737.179755241 | +63.51377769 |
| 11 | APoo1ysC…xvkCLkZP | 0.00114144 | 0.00114144 | |
| 12 | astkoz4A…mnoymTDz | 0.00514344 | 0.00514344 | |
| 13 | ComputeB…11111111 | 0.000000001 | 0.000000001 | |
| 14 | HNVF21eZ…23QfrcAP | 0 | 0 | |
| 15 | Stake111…11111111 | 0.00114144 | 0.00114144 | |
| 16 | SysvarC1…11111111 | 0.00116928 | 0.00116928 | |
| 17 | SysvarSt…11111111 | 0.1149792 | 0.1149792 |
Instructions (2)
Program logs
Program ComputeBudget111111111111111111111111111111 invoke [1]
Program ComputeBudget111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP invoke [1]
Program log: Instruction: UpdateValidatorListBalance
Program Stake11111111111111111111111111111111111111 invoke [2]
Program log: Instruction: Merge
Program log: Checking if destination stake is mergeable
Program log: Checking if source stake is mergeable
Program log: Merging stake accounts
Program Stake11111111111111111111111111111111111111 consumed 26470 of 1373259 compute units
Program Stake11111111111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP consumed 59874 of 1399850 compute units
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP success