Transaction
4qH26bYFt6Z7Geg7598mY6wWdDLy2LZEnL61dkFczp6UrKMHiiaUSxiGkGYvjKcq2rqG2AS3yBupDJhqEHwkxTSr
Status
✓ Success
Slot
Time
11/12/2026, 05:36:53 UTC4h ago
Fee
0.000005 SOL
Compute units
34,131
Version
legacy
Recent blockhash
AcgkCAEUz55tHH1EoTk2Lyn5EB78R9X3g5yi3Xfd6XbG
Account inputs (18)
| # | Address | Pre balance | Post balance | Δ |
|---|---|---|---|---|
| 0 | asid5njW…PmQwKtXu | 164.1707011 | 164.1706961 | -0.000005 |
| 1 | 1istpXjy…s3sskWmc | 1.19494152 | 1.19494152 | |
| 2 | 61eDdA2V…AoJKwng7 | 780.457426883 | 780.457426883 | |
| 3 | 6mdjzhEC…tVXYvmZg | 0 | 0 | |
| 4 | 6rgxDPJh…Z9UZDw8s | 78,023.936499814 | 78,023.936499814 | |
| 5 | 8gRK1oY9…s3QfAF5k | 780.457426882 | 780.457426882 | |
| 6 | 9bL8RVEY…rX74crhg | 0 | 0 | |
| 7 | 9oVMNQdD…Wg4b7Uyk | 0 | 0 | |
| 8 | a6HoLNVA…PLAQ8YoH | 39,012.078382172 | 39,012.078382172 | |
| 9 | CKC6eHyd…rE4SGuoM | 0 | 0 | |
| 10 | rsrxDvYU…NukERqFT | 4,406.635052619 | 4,406.635052619 | |
| 11 | APoo1ysC…xvkCLkZP | 0.00114144 | 0.00114144 | |
| 12 | astkoz4A…mnoymTDz | 0.00514344 | 0.00514344 | |
| 13 | ComputeB…11111111 | 0.000000001 | 0.000000001 | |
| 14 | HNVF21eZ…23QfrcAP | 0 | 0 | |
| 15 | Stake111…11111111 | 0.00114144 | 0.00114144 | |
| 16 | SysvarC1…11111111 | 0.00116928 | 0.00116928 | |
| 17 | SysvarSt…11111111 | 0.1149792 | 0.1149792 |
Instructions (2)
Program logs
Program ComputeBudget111111111111111111111111111111 invoke [1]
Program ComputeBudget111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP invoke [1]
Program log: Instruction: UpdateValidatorListBalance
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP consumed 33981 of 1399850 compute units
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP success