Transaction
FPTXCgXkQdnKefSGRM2Xn6Sr4Pv1WP29J55ydZHqJYa8f1e5U25HoC6rNubiM5QigEF6omPPAd932RMd13KPbeD
Status
✓ Success
Slot
Time
6/20/2026, 18:01:01 UTC32h ago
Fee
0.000005 SOL
Compute units
59,556
Version
legacy
Recent blockhash
DaRLv5gcYJBqdLEg9HCcd4GopjghstmWMUHH32gJogCm
Account inputs (18)
| # | Address | Pre balance | Post balance | Δ |
|---|---|---|---|---|
| 0 | asid5njW…PmQwKtXu | 3,099.834884732 | 3,099.834879732 | -0.000005 |
| 1 | 1istpXjy…s3sskWmc | 1.19494152 | 1.19494152 | |
| 2 | 4EZEn5Kg…ff9T3Yze | 0 | 0 | |
| 3 | 6qWdXbsR…DsoS16Km | 0 | 0 | |
| 4 | 7gwQYg2d…pPAgB3h9 | 50,000 | 50,000 | |
| 5 | 9X98p1C5…7S9j6pK5 | 50,000 | 50,000 | |
| 6 | EiYymq6k…4MxbLhCV | 0 | 0 | |
| 7 | G6okTgf4…LC7GPLuC | 50,000 | 50,000 | |
| 8 | HxrfQBdm…fs5iBv6d | 50,156.897496953 | 50,156.897496953 | |
| 9 | J9FXevHQ…Wa5EkFYL | 180.639183365 | 0 | -180.639183365 |
| 10 | rsrxDvYU…NukERqFT | 849,602.997295944 | 849,783.636479309 | +180.639183365 |
| 11 | APoo1ysC…xvkCLkZP | 0.00114144 | 0.00114144 | |
| 12 | astkoz4A…mnoymTDz | 0.00514344 | 0.00514344 | |
| 13 | ComputeB…11111111 | 0.000000001 | 0.000000001 | |
| 14 | HNVF21eZ…23QfrcAP | 0 | 0 | |
| 15 | Stake111…11111111 | 0.00114144 | 0.00114144 | |
| 16 | SysvarC1…11111111 | 0.00116928 | 0.00116928 | |
| 17 | SysvarSt…11111111 | 0.1149792 | 0.1149792 |
Instructions (2)
Program logs
Program ComputeBudget111111111111111111111111111111 invoke [1]
Program ComputeBudget111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP invoke [1]
Program log: Instruction: UpdateValidatorListBalance
Program Stake11111111111111111111111111111111111111 invoke [2]
Program log: Instruction: Merge
Program log: Checking if destination stake is mergeable
Program log: Checking if source stake is mergeable
Program log: Merging stake accounts
Program Stake11111111111111111111111111111111111111 consumed 26002 of 1387493 compute units
Program Stake11111111111111111111111111111111111111 success
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP consumed 59406 of 1399850 compute units
Program APoo1ysCeUcex4rCfea1YAhjUNuNquopg9ehxvkCLkZP success